About this product
Specifications
Age Determination and Growth in Fish and other Aquatic Animals
Age-composition data provide fundamental insights into fish biology and stock productivity and allow the estimation of the basic parameters for describing growth, mortality rates and recruitment.| Pm Supplier | Ingram International Inc. |
|---|---|
| Pm Publisher | CSIRO |
| Pm Isbn 10 | 0643054510 |
| Pm Isbn 13 | 9780643054516 |
| Pm Publication Date | 1992-12-31 |
| Pm Width | 0 |
| Pm Author | Smith, David C |
| Pm Height | 0 |
| Pm Longness | 0 |
- Author: Smith, David C
- Page Count: 457
Age Determination and Growth in Fish and other Aquatic Animals
£50.00
£50.00
ex. VAT
ex. VAT
SKU: 49608
- Author: Smith, David C
- Page Count: 457
Customer Reviews
Not yet reviewed
/5
Review this product