About this product
Specifications
Dragonflies and Damselflies of Ohio
Includes discussion of the basic biology and life history of the Odonata, diagnostic keys for the adults to species level, keys for the larvae to the generic level, and species accounts with county dot maps for the 162 species now known from Ohio.| Pm Supplier | Ohio Biological Survey |
|---|---|
| Pm Publisher | Ohio Biological Survey |
| Pm Isbn 10 | 0867271450 |
| Pm Isbn 13 | 9780867271454 |
| Pm Publication Date | 2002-12-31 |
| Pm Author | Glotzhober, RC, McShaffrey, D |
| Pm Longness | 0 |
- Author: Glotzhober, RC, McShaffrey, D
- Page Count: 364
Dragonflies and Damselflies of Ohio
£79.00
£79.00
ex. VAT
ex. VAT
SKU: 141967
- Author: Glotzhober, RC, McShaffrey, D
- Page Count: 364
Customer Reviews
Not yet reviewed
/5
Review this product