About this product
Specifications
Field Releases of Transgenic Plants, 1986-1992
Presents a factual review of field releases, analysed by year, by country, by host crop, and by trait, as well as of the biosafety experience gained through them.| Pm Supplier | Databeuro |
|---|---|
| Pm Publisher | OECD |
| Pm Isbn 10 | 9264140468 |
| Pm Isbn 13 | 9789264140462 |
| Pm Publication Date | 1994-12-31 |
| Pm Longness | 0 |
- Page Count: 39
Field Releases of Transgenic Plants, 1986-1992
£8.25
£8.25
ex. VAT
ex. VAT
SKU: 32713
- Page Count: 39
Customer Reviews
Not yet reviewed
/5
Review this product