About this product
Specifications
Four Dimensional Model Assimilation of Data
This volume explores and evaluates the development, multiple applications, and usefulness of four-dimensional (space and time) model assimilations of data in the atmospheric and oceanographic sciences, and projects their applicability to the earth sciences as a whole. Using the predictive power of geophysical laws incorporated in the general circulation model to produce a background field for comparison with incoming raw observations, the model assimilation process synthesizes diverse, temporarily inconsistent, and spatially incomplete observations from worldwide land, sea, and space data acquisition systems into a coherent representation of an evolving earth system. The book concludes that this subdiscipline is fundamental to the geophysical sciences and presents a basic strategy to extend the application of this subdiscipline to the earth sciences as a whole.| Pm Supplier | Ingram International Inc. |
|---|---|
| Pm Publisher | National Academies Press (NAP) |
| Pm Isbn 10 | 0309045363 |
| Pm Isbn 13 | 9780309045360 |
| Pm Publication Date | 1991-01-01 |
| Pm Width | 152 |
| Pm Author | National Research Council |
| Pm Height | 6 |
| Pm Longness | 229 |
- Author: National Research Council
- Page Count: 88
Four Dimensional Model Assimilation of Data
£12.99
£12.99
ex. VAT
ex. VAT
SKU: 15941
- Author: National Research Council
- Page Count: 88
Customer Reviews
Not yet reviewed
/5
Review this product