About this product
Specifications
Grasshoppers of Florida
Provides identification of the 70 species of grasshopper known to occur in Florida. The authors present the biology, behaviour, ecological significance, and damage potential of grasshoppers and emphasize their inter-relationship with Florida's fauna.| Pm Supplier | Wiley & Sons Ltd |
|---|---|
| Pm Publisher | University Press of Florida |
| Pm Isbn 10 | 0813024269 |
| Pm Isbn 13 | 9780813024264 |
| Pm Publication Date | 2002-03-01 |
| Pm Width | 152 |
| Pm Author | Capinera, John L, Scherer, Clay W, Squitier, Jason M |
| Pm Height | 9 |
| Pm Longness | 229 |
- Author: Capinera, John L, Scherer, Clay W, Squitier, Jason M
- Page Count: 143
Grasshoppers of Florida
£26.99
£26.99
ex. VAT
ex. VAT
SKU: 127728
- Author: Capinera, John L, Scherer, Clay W, Squitier, Jason M
- Page Count: 143
Customer Reviews
Not yet reviewed
/5
Review this product