About this product
Specifications
Individual-Based Models and Approaches in Ecology
Individual-based models are of great use in the areas of aquatic, terrestrial, landscape and physiological ecology, and agriculture - their ability to recognise individual differences does not reduce populations to homogenized averages. This book discusses the biological problems which individual-based models can solve, as well as the models' inherent limitations. It explores likely future directions of theoretical development, as well as currently feasible management applications and the best mathematical approaches and computer languages to use.| Pm Supplier | Taylor & Francis Group / Informa UK Ltd 50000614 (SC: 40-64-32) |
|---|---|
| Pm Publisher | Chapman & Hall |
| Pm Isbn 10 | 0412031612 |
| Pm Isbn 13 | 9780412031618 |
| Pm Publication Date | 1992-12-31 |
| Pm Width | 0 |
| Pm Height | 0 |
| Pm Author | DeAngelis, DL, Gross, LJ |
| Pm Longness | 0 |
- Populations, Communities and Ecosystems
- Key Info: 115 illus
- Author: DeAngelis, DL, Gross, LJ
- Page Count: 544
- Publication Date: 1992-12-31
Individual-Based Models and Approaches in Ecology
£0.10
£0.10
ex. VAT
ex. VAT
SKU: 16984
By Taylor & Francis Group / Informa UK Ltd 50000614 (SC: 40-64-32)
- Populations, Communities and Ecosystems
- Key Info: 115 illus
- Author: DeAngelis, DL, Gross, LJ
- Page Count: 544
- Publication Date: 1992-12-31
Customer Reviews
Not yet reviewed
/5
Review this product