About this product
Specifications
Measuring Conservation Impact
Biodiversity Support Program symposium proceedings including a set of eight papers that provide examples of putting the theory of adaptive management into action, whereby project managers identify, collect, analyze, and use relevant data to test assumptions, adapt, and learn.| Pm Supplier | WWF Biodiversity Prog |
|---|---|
| Pm Publisher | WWF Biodiversity Support Program |
| Pm Isbn 10 | 1887531327 |
| Pm Isbn 13 | 9781887531320 |
| Pm Publication Date | 1999-12-31 |
| Pm Width | 0 |
| Pm Height | 0 |
| Pm Author | Saterson, K, Magoluis, R, Salafsky, N |
| Pm Longness | 0 |
- An Interdisciplinary Approach to Project Monitoring and Evaluation
- Author: Saterson, K, Magoluis, R, Salafsky, N
- Page Count: 123
- Publication Date: 1999-12-31
Measuring Conservation Impact
£0.00
£0.00
ex. VAT
ex. VAT
SKU: 119390
By WWF Biodiversity Prog
- An Interdisciplinary Approach to Project Monitoring and Evaluation
- Author: Saterson, K, Magoluis, R, Salafsky, N
- Page Count: 123
- Publication Date: 1999-12-31
Customer Reviews
Not yet reviewed
/5
Review this product