About this product
Specifications
Oscillations of the Alpine and Polar Tree Limits in the Holocene
This book describes various studies which have examined the evidence for changes in the timberline during the Holocene period. These changes can be detected by studying glaciological, sedimentological and palaeobotanical data, and suggest the presence of climatic fluctuations. Timberlines can therefore be seen as indicators of climatic changes, and this book highlights the problems and research issues involved in their study.| Pm Supplier | Springer Verlag |
|---|---|
| Pm Publisher | Gustav Fischer Verlag |
| Pm Isbn 10 | 3437307355 |
| Pm Isbn 13 | 9783437307355 |
| Pm Publication Date | 1993-12-31 |
| Pm Author | Frenzel, Burkhard |
| Pm Longness | 0 |
- Author: Frenzel, Burkhard
- Page Count: 234
Oscillations of the Alpine and Polar Tree Limits in the Holocene
£47.50
£47.50
ex. VAT
ex. VAT
SKU: 50513
- Author: Frenzel, Burkhard
- Page Count: 234
Customer Reviews
Not yet reviewed
/5
Review this product