About this product
Specifications
The Demographic Dimension in Indonesian Development
Indonesia is the world's fifth most populous nation. In ten years' time its population will exceed 200 million. This is the first detailed analysis of its population growth as it affects national development.| Pm Supplier | OUP /Oxford University Press Distribution |
|---|---|
| Pm Publisher | Oxford University Press |
| Pm Isbn 10 | 019582699X |
| Pm Isbn 13 | 9780195826999 |
| Pm Publication Date | 1988-12-31 |
| Pm Width | 0 |
| Pm Author | Hugo, Graeme |
| Pm Height | 0 |
| Pm Longness | 0 |
- Author: Hugo, Graeme
- Page Count: 444
The Demographic Dimension in Indonesian Development
£29.99
£29.99
ex. VAT
ex. VAT
SKU: 9596
- Author: Hugo, Graeme
- Page Count: 444
Customer Reviews
Not yet reviewed
/5
Review this product