About this product
Specifications
The Use of Geographical Information Systems in Socio-Economic Studies
Describes preliminary research into how GIS might be used to identify and describe the human environment in which people make decisions relating to resource allocation.| Pm Supplier | Ingram Publisher Services UK (NBNi) |
|---|---|
| Pm Publisher | Natural Resources Institute |
| Pm Isbn 10 | 0859543722 |
| Pm Isbn 13 | 9780859543729 |
| Pm Publication Date | 1995-01-01 |
| Pm Author | Daplyn, P, Cropley, J, Treagust, S, Gordon, A |
| Pm Longness | 0 |
- Author: Daplyn, P, Cropley, J, Treagust, S, Gordon, A
- Page Count: 26
The Use of Geographical Information Systems in Socio-Economic Studies
£4.99
£4.99
ex. VAT
ex. VAT
SKU: 43189
- Author: Daplyn, P, Cropley, J, Treagust, S, Gordon, A
- Page Count: 26
Customer Reviews
Not yet reviewed
/5
Review this product