Specifications
| Pm Supplier | OUP /Oxford University Press Distribution |
|---|---|
| Pm Publisher | Oxford University Press |
| Pm Isbn 10 | 019505170X |
| Pm Isbn 13 | 9780195051704 |
| Pm Publication Date | 1990-12-31 |
| Pm Width | 0 |
| Pm Author | Moore, D |
| Pm Height | 0 |
| Pm Longness | 0 |
- Author: Moore, D
- Page Count: 348
X-Ray Diffraction and the Identification and Analysis of Clay Minerals
£24.99
£24.99
ex. VAT
ex. VAT
SKU: 28359
- Author: Moore, D
- Page Count: 348
Customer Reviews
Not yet reviewed
/5
Review this product